BostonRed Sox
- 69-59
- 3rd in AL East
Boston Red Sox Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Ceddanne Rafaela CF |
| Wilyer Abreu RF |
| Jarren Duran LF |
| Caleb Durbin 3B |
| Willson Contreras 1B |
| Masataka Yoshida DH |
| Andruw Monasterio SS |
| Marcelo Mayer 2B |
| Carlos Narvaez C * |
| Connor Wong C |
| Trevor Story SS |
| Anthony Seigler 2B |
| Mickey Gasper C |
| Isiah Kiner-Falefa 2B |
| Nick Sogard 2B |
| Roman Anthony LF |
| Romy Gonzalez DH |
| Tsung-Che Cheng SS |
| Nate Eaton OF |
| Adley Rutschman C * |
| Jahmai Jones DH * |
| Eli White RF * |
| Jake Rogers C * |
| Brett Harris 3B * |
| Curtis Mead 3B * |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | 487 | 67 | 139 | 32 | 3 | 16 | 64 | 225 | 19 | 105 | 16 | .285 | .322 | .462 | .784 | 5.6 |
| 125 | 475 | 73 | 124 | 27 | 4 | 22 | 68 | 225 | 59 | 106 | 8 | .261 | .341 | .474 | .814 | 5.5 |
| 120 | 460 | 58 | 96 | 13 | 4 | 17 | 62 | 168 | 34 | 143 | 18 | .209 | .267 | .365 | .632 | 0.5 |
| 121 | 409 | 63 | 104 | 22 | 1 | 12 | 62 | 164 | 34 | 62 | 16 | .254 | .324 | .401 | .725 | 3.5 |
| 117 | 403 | 65 | 115 | 21 | 2 | 26 | 78 | 218 | 55 | 122 | 3 | .285 | .396 | .541 | .937 | 4.5 |
| 87 | 263 | 34 | 72 | 16 | 1 | 5 | 28 | 105 | 28 | 33 | 2 | .274 | .347 | .399 | .746 | 0.7 |
| 88 | 260 | 31 | 67 | 22 | 1 | 6 | 38 | 109 | 23 | 56 | 4 | .258 | .318 | .419 | .738 | 1.3 |
| 70 | 205 | 19 | 45 | 10 | 0 | 3 | 22 | 64 | 16 | 44 | 3 | .220 | .282 | .312 | .594 | 0.0 |
| 62 | 171 | 17 | 32 | 6 | 0 | 3 | 10 | 47 | 14 | 66 | 1 | .187 | .260 | .275 | .535 | -0.5 |
| 63 | 168 | 18 | 42 | 10 | 0 | 4 | 22 | 64 | 16 | 47 | 3 | .250 | .332 | .381 | .713 | 1.0 |
| 41 | 165 | 16 | 34 | 7 | 0 | 3 | 19 | 50 | 8 | 57 | 4 | .206 | .244 | .303 | .547 | -0.1 |
| 44 | 139 | 20 | 35 | 12 | 0 | 3 | 12 | 56 | 14 | 26 | 2 | .252 | .321 | .403 | .723 | 0.6 |
| 38 | 120 | 14 | 30 | 5 | 1 | 3 | 15 | 46 | 11 | 22 | 0 | .250 | .321 | .383 | .704 | 0.3 |
| 47 | 119 | 19 | 33 | 4 | 0 | 2 | 13 | 43 | 12 | 18 | 7 | .277 | .344 | .361 | .705 | 1.3 |
| 33 | 116 | 18 | 31 | 7 | 1 | 1 | 7 | 43 | 21 | 24 | 0 | .267 | .377 | .371 | .748 | 0.9 |
| 30 | 109 | 12 | 25 | 5 | 1 | 1 | 5 | 35 | 20 | 33 | 2 | .229 | .354 | .321 | .675 | 0.8 |
| 19 | 65 | 7 | 12 | 3 | 1 | 1 | 7 | 20 | 5 | 21 | 1 | .185 | .264 | .308 | .572 | -0.4 |
| 14 | 39 | 7 | 10 | 1 | 0 | 0 | 5 | 11 | 4 | 14 | 0 | .256 | .318 | .282 | .600 | 0.0 |
| 14 | 32 | 3 | 4 | 2 | 0 | 1 | 5 | 9 | 5 | 12 | 2 | .125 | .282 | .281 | .563 | 0.2 |
| 9 | 31 | 3 | 6 | 1 | 0 | 1 | 4 | 10 | 6 | 10 | 0 | .194 | .324 | .323 | .647 | 0.1 |
| 15 | 23 | 8 | 11 | 4 | 0 | 2 | 6 | 21 | 2 | 7 | 3 | .478 | .538 | .913 | 1.452 | 0.7 |
| 9 | 20 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 6 | 1 | .250 | .286 | .250 | .536 | 0.2 |
| 3 | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | .500 | .556 | .833 | 1.389 | 0.2 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | -0.1 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.1 |
| 128 | 4288 | 581 | 1075 | 232 | 20 | 132 | 556 | 1743 | 409 | 1037 | 96 | .251 | .324 | .406 | .730 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Ceddanne Rafaela CF |
| Wilyer Abreu RF |
| Jarren Duran LF |
| Caleb Durbin 3B |
| Willson Contreras 1B |
| Masataka Yoshida DH |
| Andruw Monasterio SS |
| Marcelo Mayer 2B |
| Carlos Narvaez C * |
| Connor Wong C |
| Trevor Story SS |
| Anthony Seigler 2B |
| Mickey Gasper C |
| Isiah Kiner-Falefa 2B |
| Nick Sogard 2B |
| Roman Anthony LF |
| Romy Gonzalez DH |
| Tsung-Che Cheng SS |
| Nate Eaton OF |
| Adley Rutschman C * |
| Jahmai Jones DH * |
| Eli White RF * |
| Jake Rogers C * |
| Brett Harris 3B * |
| Curtis Mead 3B * |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | 487 | 69.5 | 5.1 | .037 | 0.18 | .177 | .232 | 3.66 | 51 | 518 | 30.4 | .285 | .322 | .462 | .784 |
| 125 | 475 | 77.5 | 5.6 | .108 | 0.56 | .213 | .345 | 3.95 | 53 | 545 | 21.6 | .261 | .341 | .474 | .814 |
| 120 | 460 | 47.5 | 3.4 | .067 | 0.24 | .157 | .261 | 3.69 | 34 | 508 | 27.1 | .209 | .267 | .365 | .632 |
| 121 | 409 | 56.0 | 4.6 | .074 | 0.55 | .147 | .257 | 3.66 | 35 | 462 | 34.1 | .254 | .324 | .401 | .725 |
| 117 | 403 | 85.1 | 7.6 | .114 | 0.45 | .256 | .392 | 3.89 | 49 | 483 | 15.5 | .285 | .396 | .541 | .937 |
| 87 | 263 | 39.3 | 5.4 | .094 | 0.85 | .125 | .240 | 3.61 | 22 | 297 | 52.6 | .274 | .347 | .399 | .746 |
| 88 | 260 | 34.2 | 4.5 | .079 | 0.41 | .162 | .250 | 4.29 | 29 | 290 | 43.3 | .258 | .318 | .419 | .738 |
| 70 | 205 | 18.0 | 2.9 | .070 | 0.36 | .093 | .185 | 3.67 | 13 | 228 | 68.3 | .220 | .282 | .312 | .594 |
| 62 | 171 | 10.9 | 1.9 | .071 | 0.21 | .088 | .175 | 4.10 | 9 | 197 | 57.0 | .187 | .260 | .275 | .535 |
| 63 | 168 | 21.0 | 4.1 | .082 | 0.34 | .131 | .238 | 3.89 | 14 | 194 | 42.0 | .250 | .332 | .381 | .713 |
| 41 | 165 | 10.5 | 2.0 | .045 | 0.14 | .097 | .170 | 3.72 | 10 | 176 | 55.0 | .206 | .244 | .303 | .547 |
| 44 | 139 | 18.6 | 4.5 | .089 | 0.54 | .151 | .266 | 3.66 | 15 | 158 | 46.3 | .252 | .321 | .403 | .723 |
| 38 | 120 | 14.7 | 4.2 | .081 | 0.50 | .133 | .217 | 3.65 | 9 | 135 | 40.0 | .250 | .321 | .383 | .704 |
| 47 | 119 | 15.3 | 4.5 | .091 | 0.67 | .084 | .227 | 3.57 | 6 | 132 | 59.5 | .277 | .344 | .361 | .705 |
| 33 | 116 | 17.8 | 5.3 | .149 | 0.88 | .103 | .284 | 4.09 | 9 | 141 | 116.0 | .267 | .377 | .371 | .748 |
| 30 | 109 | 14.8 | 4.8 | .154 | 0.61 | .092 | .294 | 4.20 | 7 | 130 | 109.0 | .229 | .354 | .321 | .675 |
| 19 | 65 | 4.2 | 1.9 | .068 | 0.24 | .123 | .200 | 3.95 | 5 | 73 | 65.0 | .185 | .264 | .308 | .572 |
| 14 | 39 | 2.8 | 2.3 | .091 | 0.29 | .026 | .077 | 3.75 | 1 | 44 | 0.0 | .256 | .318 | .282 | .600 |
| 14 | 32 | 3.3 | 3.1 | .128 | 0.42 | .156 | .375 | 4.21 | 3 | 39 | 32.0 | .125 | .282 | .281 | .563 |
| 9 | 31 | 3.3 | 3.5 | .162 | 0.60 | .129 | .323 | 4.51 | 2 | 37 | 31.0 | .194 | .324 | .323 | .647 |
| 15 | 23 | 9.7 | 21.9 | .077 | 0.29 | .435 | .652 | 3.88 | 6 | 26 | 11.5 | .478 | .538 | .913 | 1.452 |
| 9 | 20 | 1.6 | 2.9 | .048 | 0.17 | .000 | .100 | 4.05 | 0 | 21 | 0.0 | .250 | .286 | .250 | .536 |
| 3 | 6 | 2.7 | 18.5 | .222 | 1.00 | .333 | .667 | 4.89 | 2 | 9 | 0.0 | .500 | .556 | .833 | 1.389 |
| 1 | 2 | -0.2 | -2.1 | .000 | 0.00 | .000 | .000 | 5.33 | 0 | 3 | 0.0 | .000 | .333 | .000 | .333 |
| 1 | 1 | 0.2 | 5.6 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 2 | 0.0 | .000 | .500 | .000 | .500 |
| 128 | 4288 | 577.1 | 4.6 | .084 | 0.39 | .156 | .265 | 3.83 | 384 | 4848 | 32.5 | .251 | .324 | .406 | .730 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement